Ground mount
Compact 460W
- Panels
- 1 × 460W
- Footprint
- 1.9m × 1.2m
- Carton
- 41kg
- Trade price
- TBC
Coming soon
Line details and specWe use cookies to improve your visit.
Essential cookies keep the website and your basket working, so they're always on. Analytics cookies (Google Analytics and Microsoft Clarity) show us which pages people find useful. They stay off unless you turn them on.
Kits aren't on sale online yet. Join the kit list on a kit's page and we'll email you when ordering opens.
Solar panel kits
Two ground-mount lines and four hybrid lines from one maker. Every line is listed as Compliant on the ENA Type Test Register and capped at 799VA into each home. Same facts for every buyer.
Range at a glance
6 LINES| Kit | Panels | Mounting | Footprint | Carton | Trade price |
|---|---|---|---|---|---|
| Compact 460WGround mount | 1 × 460W | Ground only | 1.9m × 1.2m | 41kg | TBC |
| Duo 890WGround mount | 2 × 445W | Ground only | 3.7m × 1.2m | 74kg | TBC |
| Compact 515WHybrid mount | 1 × 515W | Wall or ground | 2.0m × 1.2m | 45.5kg | TBC |
| Duo 890WHybrid mount | 2 × 445W | Wall or ground | 3.7m × 1.2m | 74.5kg | TBC |
| Plus 1030WHybrid mount | 2 × 515W | Wall or ground | 2.5m × 2.2m | 81kg | TBC |
| Max 1260WHybrid mount | 2 × 630W | Wall or ground | 5.0m × 1.2m | 96kg | TBC |
Every line: up to 799VA into each home, one kit per household, England, Scotland and Wales only.
One kit per carton. Pallet quantities are being confirmed with the maker and will be added to each line.
Ground mount
Coming soon
Line details and specGround mount
Coming soon
Line details and specHybrid mount
Coming soon
Line details and specHybrid mount
Coming soon
Line details and specHybrid mount
Coming soon
Line details and specHybrid mount
Coming soon
Line details and specThe Plus 1030W and Max 1260W have more than 960W of panels, so a professional check of each home's electrics is advised before switch-on.
Scroll sideways on a phone. Figures come from the maker's datasheets.
| Compact 460WGround mount | Duo 890WGround mount | Compact 515WHybrid mount | Duo 890WHybrid mount | Plus 1030WHybrid mount | Max 1260WHybrid mount | |
|---|---|---|---|---|---|---|
| Panels | 1 × 460W | 2 × 445W | 1 × 515W | 2 × 445W | 2 × 515W | 2 × 630W |
| Into each home | 799VA | 799VA | 799VA | 799VA | 799VA | 799VA |
| Mounting | Ground only | Ground only | Wall or ground | Wall or ground | Wall or ground | Wall or ground |
| Footprint | 1.9m × 1.2m | 3.7m × 1.2m | 2.0m × 1.2m | 3.7m × 1.2m | 2.5m × 2.2m | 5.0m × 1.2m |
| Area | about 2.3m² | about 4.4m² | about 2.4m² | about 4.4m² | about 5.5m² | about 6.0m² |
| Panel weight | 25.5kg | 25.5kg each | 27.5kg | 25.5kg each | 27.5kg each | 34kg each |
| Carton | 1800 × 1180 × 180mm | 1800 × 1180 × 180mm | 1990 × 1165 × 130mm | 1750 × 1165 × 240mm | 1990 × 1165 × 240mm | 2410 × 1165 × 240mm |
| Carton weight | 41kg | 74kg | 45.5kg | 74.5kg | 81kg | 96kg |
| Assessment | None for ground use | None for ground use | Needed before a wall, flat-roof or raised install | Needed for any install that isn't on the ground | Consider a professional check of your electrics (over 960W). Assessment needed for any install that isn't on the ground | Consider a professional check of your electrics (over 960W). Assessment needed for any install that isn't on the ground |
| Typical property | Terrace yards and small patios | Semis and end-terraces with a lawn | Small gardens, or a solid house wall after assessment | Semi-detached gardens, or a wide house wall after assessment | Larger gardens with room to spare | Detached homes with long, open gardens |
| Trade price | TBC | TBC | TBC | TBC | TBC | TBC |
| Supply | Supply date to be confirmed | Supply date to be confirmed | Supply date to be confirmed | Supply date to be confirmed | Supply date to be confirmed | Supply date to be confirmed |
Output into the home is up to 799VA (3.5A, 230V 50Hz) for every line.
Ballast isn't in any carton. For the ground-mount lines, the maker's manual asks for dense concrete blocks of at least 18kg each: 2 blocks where gusts can top 40mph, 5 above 60mph and 10 above 80mph. We can quote blocks with the kits, sized per site.
The hybrid frames are held with expansion bolts or ballast on their lower feet. The ground-mount ballast table doesn't apply to them, so we get the maker's figure for each site before a hybrid kit goes out ballasted.
Fixings are the maker's own. We don't sell railing brackets, cladding mounts or third-party frames: a kit is used as registered, with its own parts.
Spares come from the maker only, so every kit stays exactly as registered. We'll list the parts sold separately on each line once the maker confirms them.
Faults inside warranty go through the manufacturer's warranty: 10 years on the panels and mounting stand, the microinverter's own manufacturer's warranty, and 2 years on cables, connectors and accessories.
Kits aren't on sale yet and trade prices aren't set. Join the kit list and we'll email you when supply dates and the tier table are confirmed.
For Tyneside flats and terraces with a back yard, the Compact 460W ground kit has the smallest footprint, about 1.9m × 1.2m. Semis with a lawn usually take a Duo 890W.
Yes. Every figure on these pages comes from the maker's datasheets and manual. Photos are illustrative until we have photos of the kits themselves.
Yes. Most portfolios need a mix. Your tier is set by the total number of kits on the order, across all six lines.